<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pushing limits</title>
	<atom:link href="http://www.mytopography.com/2006/02/19/pushing-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytopography.com/2006/02/19/pushing-limits/</link>
	<description>Living at full velocity.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Work-Life balance: Daily routines and the quality of light : {my topography}</title>
		<link>http://www.mytopography.com/2006/02/19/pushing-limits/comment-page-1/#comment-17139</link>
		<dc:creator>Work-Life balance: Daily routines and the quality of light : {my topography}</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/02/19/pushing-limits/#comment-17139</guid>
		<description>[...] drink more coffee in a white mug, and at lunch I go running outdoors along the bike path that I used to run on every day when I first moved to this city and started running years ago. It feels strangely familiar: each turn and slope somehow written [...]</description>
		<content:encoded><![CDATA[<p>[...] drink more coffee in a white mug, and at lunch I go running outdoors along the bike path that I used to run on every day when I first moved to this city and started running years ago. It feels strangely familiar: each turn and slope somehow written [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my topography: the shape of daily life &#187; Self Portrait Tuesday: Time #1</title>
		<link>http://www.mytopography.com/2006/02/19/pushing-limits/comment-page-1/#comment-2491</link>
		<dc:creator>my topography: the shape of daily life &#187; Self Portrait Tuesday: Time #1</dc:creator>
		<pubDate>Tue, 07 Mar 2006 04:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/02/19/pushing-limits/#comment-2491</guid>
		<description>[...] e up many more than eleven times, but I didn&#8217;t. I chose to run indoors after my last long run left me chilled to the bone, but regretted my decision. It was sunny outside even tho [...]</description>
		<content:encoded><![CDATA[<p>[...] e up many more than eleven times, but I didn&#8217;t. I chose to run indoors after my last long run left me chilled to the bone, but regretted my decision. It was sunny outside even tho [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea j</title>
		<link>http://www.mytopography.com/2006/02/19/pushing-limits/comment-page-1/#comment-2490</link>
		<dc:creator>andrea j</dc:creator>
		<pubDate>Mon, 27 Feb 2006 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/02/19/pushing-limits/#comment-2490</guid>
		<description>well, go ahead girl. I&#039;ve never been much of a runner (except for one time in the rain in 1997 and it is quite the extraordinary story, if I don&#039;t say so myself). anyway, that&#039;s a stellar accomplishment and you must feel fabulous... good for you.</description>
		<content:encoded><![CDATA[<p>well, go ahead girl. I&#8217;ve never been much of a runner (except for one time in the rain in 1997 and it is quite the extraordinary story, if I don&#8217;t say so myself). anyway, that&#8217;s a stellar accomplishment and you must feel fabulous&#8230; good for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucinda</title>
		<link>http://www.mytopography.com/2006/02/19/pushing-limits/comment-page-1/#comment-2489</link>
		<dc:creator>Lucinda</dc:creator>
		<pubDate>Sat, 25 Feb 2006 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/02/19/pushing-limits/#comment-2489</guid>
		<description>Congrats on the run.  I LOVE that quote.  I need to write it down.</description>
		<content:encoded><![CDATA[<p>Congrats on the run.  I LOVE that quote.  I need to write it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clk</title>
		<link>http://www.mytopography.com/2006/02/19/pushing-limits/comment-page-1/#comment-2488</link>
		<dc:creator>clk</dc:creator>
		<pubDate>Thu, 23 Feb 2006 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/02/19/pushing-limits/#comment-2488</guid>
		<description>YIPPPEEE - 9 miles! This is fantastic and I am so proud of you and your commitment!
Your paintings are fantastic and I can&#039;t wait to see the entire collection you present at the cafe.
thanks for all of the wisdom you share.</description>
		<content:encoded><![CDATA[<p>YIPPPEEE &#8211; 9 miles! This is fantastic and I am so proud of you and your commitment!<br />
Your paintings are fantastic and I can&#8217;t wait to see the entire collection you present at the cafe.<br />
thanks for all of the wisdom you share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

