<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self Portrait Tuesday: Time #1</title>
	<atom:link href="http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/</link>
	<description>the shape of daily life</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:01:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cepa</title>
		<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/comment-page-1/#comment-2684</link>
		<dc:creator>Cepa</dc:creator>
		<pubDate>Sat, 11 Mar 2006 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/03/07/self-portrait-tuesday-time-1/#comment-2684</guid>
		<description>What a GORGEOUS image!</description>
		<content:encoded><![CDATA[<p>What a GORGEOUS image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebR</title>
		<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/comment-page-1/#comment-2683</link>
		<dc:creator>DebR</dc:creator>
		<pubDate>Fri, 10 Mar 2006 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/03/07/self-portrait-tuesday-time-1/#comment-2683</guid>
		<description>That collage is stunning!</description>
		<content:encoded><![CDATA[<p>That collage is stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madness</title>
		<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/comment-page-1/#comment-2682</link>
		<dc:creator>madness</dc:creator>
		<pubDate>Fri, 10 Mar 2006 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/03/07/self-portrait-tuesday-time-1/#comment-2682</guid>
		<description>Really a perfect spin on the progression of time theme.  Stay out of the progression!  &#039;Cause it happens anyway.  The photo collage is really, really beautiful too.</description>
		<content:encoded><![CDATA[<p>Really a perfect spin on the progression of time theme.  Stay out of the progression!  &#8216;Cause it happens anyway.  The photo collage is really, really beautiful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucinda</title>
		<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/comment-page-1/#comment-2681</link>
		<dc:creator>Lucinda</dc:creator>
		<pubDate>Wed, 08 Mar 2006 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/03/07/self-portrait-tuesday-time-1/#comment-2681</guid>
		<description>Great collage.  I immediately knew you were talking about David Sedaris when you said you were grinning ear to ear.  Good for you for running.  That&#039;ll keep you in shape like nothing else.</description>
		<content:encoded><![CDATA[<p>Great collage.  I immediately knew you were talking about David Sedaris when you said you were grinning ear to ear.  Good for you for running.  That&#8217;ll keep you in shape like nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.mytopography.com/2006/03/07/self-portrait-tuesday-time-1/comment-page-1/#comment-2680</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 07 Mar 2006 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2006/03/07/self-portrait-tuesday-time-1/#comment-2680</guid>
		<description>It&#039;s funny how when you are running, you think you are going to die of boredom but once you are done, you have this great clarity of mind. I always find that the first 3 miles are the hardest while joy comes from mile 5-8, after that, it is just trugging along until done. Some of the training runs can actually be harder than the race. I remember runnning 22 miles instead of 20 on a training run and thinking I would die but I didn&#039;t and now I have that accomplishment under my belt. I love your SPT. sooo very good!</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how when you are running, you think you are going to die of boredom but once you are done, you have this great clarity of mind. I always find that the first 3 miles are the hardest while joy comes from mile 5-8, after that, it is just trugging along until done. Some of the training runs can actually be harder than the race. I remember runnning 22 miles instead of 20 on a training run and thinking I would die but I didn&#8217;t and now I have that accomplishment under my belt. I love your SPT. sooo very good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
