<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Curve.</title>
	<atom:link href="http://www.mytopography.com/2009/03/10/learning-curve-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytopography.com/2009/03/10/learning-curve-2/</link>
	<description>Living at full velocity.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Candy</title>
		<link>http://www.mytopography.com/2009/03/10/learning-curve-2/comment-page-1/#comment-8907</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Mon, 16 Mar 2009 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2009/03/10/learning-curve-2/#comment-8907</guid>
		<description>Don&#039;t be too hard on yourself. I just wanted to tell you that. I went into becoming a mother of 2 thinking, &#039;been there, done that&#039;, and guess what. It was nothing like the first time around. I broke out into a cold sweat at the very idea of being left alone with the 2 of them. It took me 4 months, I kid you not, 4 months to go out with both, BY MYSELF, and not feel like dropping into the fetal position along the way. It may not seem like it right now, but I promise you, with time, it will get easier. Soon you won&#039;t remember a time without Sprout in tow. You&#039;re in my prayers.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be too hard on yourself. I just wanted to tell you that. I went into becoming a mother of 2 thinking, &#8216;been there, done that&#8217;, and guess what. It was nothing like the first time around. I broke out into a cold sweat at the very idea of being left alone with the 2 of them. It took me 4 months, I kid you not, 4 months to go out with both, BY MYSELF, and not feel like dropping into the fetal position along the way. It may not seem like it right now, but I promise you, with time, it will get easier. Soon you won&#8217;t remember a time without Sprout in tow. You&#8217;re in my prayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.mytopography.com/2009/03/10/learning-curve-2/comment-page-1/#comment-8909</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2009/03/10/learning-curve-2/#comment-8909</guid>
		<description>try to not have expectations. Its hard I am the first to know this. But you are doing something totally new and different. Something you have never done before. Love you</description>
		<content:encoded><![CDATA[<p>try to not have expectations. Its hard I am the first to know this. But you are doing something totally new and different. Something you have never done before. Love you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizardek</title>
		<link>http://www.mytopography.com/2009/03/10/learning-curve-2/comment-page-1/#comment-8908</link>
		<dc:creator>lizardek</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2009/03/10/learning-curve-2/#comment-8908</guid>
		<description>Curves are so pretty :)</description>
		<content:encoded><![CDATA[<p>Curves are so pretty <img src='http://www.mytopography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanya</title>
		<link>http://www.mytopography.com/2009/03/10/learning-curve-2/comment-page-1/#comment-8920</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2009/03/10/learning-curve-2/#comment-8920</guid>
		<description>exactly.  and the days do get better ... until things change again and there is a whole new learning curve.  but it is all worth it.  and when you see those two playing together or the way sprout looks at his big brother and falls in, this will all be a memory.
i don&#039;t know what your routine is, but i seemed to have to get out of the house A LOT for fear of going stir crazy.  the sit and stand double stroller helped me.  it gave me the freedom to do what i wanted, walk as fast or as slow as i wanted, and not have to worry about carrying anybody!
hugs to you, honey.</description>
		<content:encoded><![CDATA[<p>exactly.  and the days do get better &#8230; until things change again and there is a whole new learning curve.  but it is all worth it.  and when you see those two playing together or the way sprout looks at his big brother and falls in, this will all be a memory.<br />
i don&#8217;t know what your routine is, but i seemed to have to get out of the house A LOT for fear of going stir crazy.  the sit and stand double stroller helped me.  it gave me the freedom to do what i wanted, walk as fast or as slow as i wanted, and not have to worry about carrying anybody!<br />
hugs to you, honey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.mytopography.com/2009/03/10/learning-curve-2/comment-page-1/#comment-8919</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://mytopography.com/2009/03/10/learning-curve-2/#comment-8919</guid>
		<description>Hopefully the fact that the learning curve is steep means that you&#039;ll get to a new place of equilibrium soon.  It will get easier.

You inspire me.</description>
		<content:encoded><![CDATA[<p>Hopefully the fact that the learning curve is steep means that you&#8217;ll get to a new place of equilibrium soon.  It will get easier.</p>
<p>You inspire me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

